ITA – SINGLE PHASE SEPARATION AND CONTROL TRANSFORMERS from 50VA to 3000VA

  1. Request for Information







      Your Name (required)
      Your email (required)
      Phone (advised)
      Your request
      I hereby declare I read the privacy information e authorize personal data treatment. Above data will be exclusively used for the above purpose (commercial information about our products) and will be not shared with any third parties.
    • Download

    Description

    SINGLE PHASE SEPARATION AND CONTROL TRANSFORMERS from 50VA to 3000VA

    Standard input voltage 230-400V
    Open type construction
    IP00 protection degree
    Isolation class E (AT max 40°C)
    Frequency 50/60Hz
    Separated copper windings cl. F-H
    Resin impregnated and tropicalized
    Protected terminal blocks
    Earth terminal
    Applied standards: EN61558-2-2
    Last 3 digits of the code correspond to input/output voltage combination
    sch-ita sim-cesim-tracom
    output voltage last 3 digits code    di-t246punlato
    12-24V 001
    24-48V 002
    55-110V 003
    110-220V 004
    power
    VA
    part no. losses
    W
    Imp.V
    %
    dimensions mm. weight
    kg
    box
    a b c d e f
    50 ITA009… 7 11 77 60 72 62 48 4 1.1 MB01
    100 ITA029… 15 8.5 87 65 80 71 53 5 1.7 MB01
    200 ITA059… 21 5.8 98 80 90 82 70 5 3.2 MB02
    300 ITA079… 26 4.6 125 80 120 99 64 6 4.5 MB03
    500 ITA119… 46 4.5 125 100 120 100 84 6 5.9 MB03
    750 ITA169… 55 3.9 152 100 145 125 93 6 8.9 MB04
    1000 ITA179… 58 3.9 152 110 140 125 103 6 8.9 MB04
    1500 ITA199… 77 3.7  152 120 140 125 113 6 12.5 MB04
    2000 ITA219… 93 3.5 184 120 170 150 122 8 18.0 MB05
    3000 ITA249… 120 3.5 194 130 180 160 125 8 21.2 MB06
    power VA Instant. power VA efficiency voltage regulation
    cos-phi=0.5 cos-phi=0.3 cos-phi=1 cos-phi=0.45 cos-phi=1 cos-phi=0.45
    50 85 125 0.80 0.61 6.6 2.6
    100 230 310 .84 .71 5.2 2.3
    200 590 830 0.85 0.73 4.5 2.2
    300 745 910 0.88 0.77 5.3 2.8
    500 1180 1500 0.91 0.82 4.1 2.2
    750 2002 2680 0.93 0.84 3.1 2.0
    1000 2690 3390 0.93 0.94 2.5 1.5
    1500 4040 4980 0.94 0.87 1.7 1.5
    2000 5600 6400 0.95 0.88 1.7 1.5
    3000 9400 11600 0.95 0.87 1.7 1.5
    WhatsApp
    Invia con WhatsApp
    Consent Management Platform by Real Cookie Banner