VARF-1N – SINGLE PHASE VARIABLE TRANSFORMERS, OPEN TYPE from 4A to 60A 0:250V
SINGLE PHASE VARIABLE TRANSFORMERS, OPEN TYPE from 4A to 60A 0:250V
| Input voltage: 230Vac Adjustable output voltage: 0 : 250Vac Open type, panel mounting IP00 grade of protection Isolation class E (AT max 45°C) Single winding with intermediate taps on request Resin impregnated and tropicalized Knob and dial available on request Custom executions: motorized model, closed type, stabilized output THREE PHASE MODEL AVAILABLE |
![]() |
![]() |
![]() |
| current | part no. | dimensions mm. | weight | MAX | ||||
| A | A | B | C | D | E | kg. | kVA | |
| 2 | VAR02F-1N | 140 | 110 | 40 | 10 | 30 | 5 | 0.5 |
| 4 | VAR04F-1N | 150 | 155 | 50 | 10 | 30 | 8 | 1.0 |
| 6 | VAR06F-1N | 155 | 185 | 50 | 10 | 30 | 11 | 1.5 |
| 8 | VAR08F-1N | 155 | 186 | 50 | 10 | 30 | 12 | 2.0 |
| 10 | VAR10F-1N | 160 | 190 | 50 | 10 | 30 | 15 | 2.5 |
![]() |
![]() |
| current | part no. | dimensions mm. | weight | MAX | ||||||
| A | A | B | C | D | E | F | G | kg. | kVA | |
| 14 | VAR14F-1N | 160 | 190 | 84 | 10 | 30 | 116 | M6 | 18 | 3.5 |
| 18 | VAR18F-1N | 170 | 200 | 84 | 10 | 30 | 116 | M6 | 22 | 4.5 |
| 20 | VAR20F-1N | 170 | 200 | 84 | 10 | 30 | 116 | M6 | 23 | 5.0 |
![]() |
![]() |
| current | part no. | dimensions mm. | weight | MAX | |||||
| A | A | B | C | D | R | F | kg. | kVA | |
| 26 | VAR26F-1N | 200 | 235 | 15 | 80 | 200 | M6 | 35 | 6.5 |
| 30 | VAR30F-1N | 200 | 250 | 15 | 80 | 220 | M6 | 39 | 7.5 |
| 40 | VAR40F-1N | 220 | 250 | 15 | 80 | 220 | M6 | 47 | 10.0 |
| 50 | VAR50F-1N | 230 | 305 | 15 | 80 | 240 | M6 | 64 | 12.5 |
| 60 | VAR60F-1N | 245 | 305 | 15 | 80 | 240 | M6 | 72 | 15.0 |














