Skip to content

TTPxxxVT – THREE PHASE POWER TRANSFORMERS from 100 to 1600kVA

THREE PHASE POWER TRANSFORMERS from 100 to 1600kVA

  • Natural cooling in air type AN, suitable for indoor installation.
  • Aluminium windings
  • M235-35A low-loss magnetic sheet metal core
  • Vacuum resin-impregnated windings

ELECTRICAL SPECIFICATION

Rated power: from 100kVA to 1600kVA
Primary voltage 400V (opt. from 110V to 950Vac)
Secondary voltage 400V+N (opt. from 110V to 950Vac)
Frequency: 50 Hz (60Hz on request)
Standard connection DELTA/star + N (different connections available on req.)
Vector Group Dyn11 (different connections available on req.)
Primary/Secondary withstand AC 3 kV
Insulation Class H
Ambient temperature -5°C ~ +40°C
Max temperature rise 125°C
Noise Emission < 75 dB (A)
Relative humidity (without condensation) 50% ~ 95%
Altitudine over 1500m 0
Protection to EN60529 IP00
Isolation class I
Fire Behaviour HD464 F0
Climatic withstand HD464 C1
Environment class HD464 E0
Applied standards: CEI EN 60076-1

 

MECHANICAL SPECIFICATION

Lifting lugs YES
Rating plate YES
Earth bolt YES

Other connection groups available on request: Dd0 – Yy0 – Dz0 – Dd6 – Yy6 – Dz6 – Dy5 – Yd5 – Yz5 – Yz11

ELECTRICAL DATA
Power

KVA

Mode

TTP

XXX

VT

PRI PRI

A

SEC

V

no

load

SEC

A

SCV

%

115°C

Xi Inrush

A

k x iN

Winding losses

W

core

losses

W

EFF.

%

No load

curr.

A

100 807 400 144 400 144 2.6 2 8 1991 721 97.3 15.3
125 812 400 180 412 180 3.6 2.7 6 2886 729 97.2 6.6
160 816 400 231 411 231 3.6 2.8 5 3303 922 97.4 6.6
200 827 400 289 411 289 4.8 4.2 4 3714 972 97.7 5.8
250 831 400 361 405 361 5.6 5.3 3 3845 1129 98.1 5.6
315 836 400 455 404 455 4.7 4.3 4 5316 1395 97.9 4.9
400 843 400 577 406 577 4.9 4.6 4 6451 1634 98.1 4.6
500 851 400 722 412 722 5.4 5.2 4 8179 2088 98.0 4.4
630 861 400 909 411 909 5.7 5.5 4 8965 2446 98.2 4.1
800 875 400 1155 406 1155 4.9 4.7 4 11267 3076 98.2 3.8
1000 891 400 1443 416 1443 5.2 5 4 12197 3746 98.4 3.8
1250 896 400 1804 409 1804 5.6 5.5 3 12628 4471 98.6 3.8
1600 903 400 2309 416 2309 7.3 7.2 3 15398 5060 98.7 3.4

 

MECHANICAL DATA
power

KVA

model

TTP

XXX

VT

W

Mm

D

Mm

H

mm

FIXING

WXD

mm

HOLE

SIZE

 

Kg

WINDING

kg

CORE

kg

TOTAL

IP21 ENCLOSURE

SIZE

mm

IP21

kg

TOT.

100 807 585 420 615 500X250 d12 46 282 380 960X820X925 440
125 812 630 465 590 550X425 D14 61 285 400 960X820X925 460
160 816 690 475 640 550X425 D14 70 361 502 960X820X925 562
200 827 750 510 640 650X425 d14 108 381 576 960X820X925 627
250 831 820 550 640 650×500 D14 148 442 682 1140x870x1055 754
315 836 850 560 780 750×500 D14 140 540 800 1140x870x1055 872
400 843 850 640 780 750×550 D14 171 639 936 1200X970X1175 1024
500 851 900 620 880 800×550 D14 180 817 1150 1200x970x1175 1235
630 861 930 680 880 850×600 D14 229 957 1365 1350x1200x1350 1490
800 875 1020 650 1040 850X550 d14 237 1204 1658 1500X1500X1500 1809
1000 891 1030 680 1080 900X600 D14 299 1466 2032 1500X1500X1900 2182
1250 896 1250 700 1120 1000X600 D14 349 1752 2455 1500X1500XX1900 2605
1600 903 1300 820 1120 1100X700 D14 526 1980 2882 1500X1500X1900 3032

 

WhatsApp
Invia con WhatsApp
GDPR Cookie Consent with Real Cookie Banner