TTI-K – THREE PHASE K-FACTOR ISOLATION TRANSFOMERS FOR NON LINEAR LOADS from 10 to 500kVA with K4, K13, K20 factor
THREE PHASE K-FACTOR RATED ISOLATION TRANSFOMERS FOR NON LINEAR LOADS from 10 to 500kVA with K4, K13, K20 factor
Certified efficiency and losses – SUITABLE FOR NON-LINEAR LOADS AND HIGH HARMONICS
TTI-K transformers are designed to withstand the overheating effect of high harmonics and strong currents on neutral. The K-factor index shows the transformer’s ability to withstand harmonics by operating within its thermal limits, using conductors of appropriate size. The design of a K-factor transformer must consider the trend of saturation resulting from non-linear loads and continuous waveform components caused by the third harmonics. The additional currents circulating in these cases in triangle-related windings are taken into account to ensure an ideal life for the transformer. It would be a mistake to consider a de-rating factor and use common transformers: the special conditions to which these products are subjected involve a specific design.
- NATURAL air-like cooling TYPE AN, suitable for installation inside.
- Copper windings
- Low losses grain oriented magnetic core
- Electrical insulation screen between primary and secondary connected to earth
ELECTRICAL SPECIFICATION
| Rated power: | 15KVA to 300kVA |
| Input voltage (primary): | 400V TRIANGLE |
| Output voltage (secondary): | 6% of nominal voltage |
| Input adjustment sockets | 2×2.5% FCAN, FCBN 2×2.5% |
| Secondary tension: | 400Vac star – N (nominal voltage) |
| Maximum voltage drop at full load | Up to 3% |
| Frequency: | 50 Hz |
| Connection group | DELTA/STAR-N |
| Vector Group | Dyn11 |
| Efficiency: | see table |
| Isolation level (effective value) | 4 kV |
| Short circuit voltage | 3% |
| Inrush current | < 10In |
| Temperature class | H/H |
| Maximum overtemperature limits (a.t. 25°C) | 120°C |
| Environmental temperatures | -5°C +40°C |
| sound level | < 45 dB (A) at 1m. |
| Relative humidity | 50% – 95% |
| Operating altitude without derating: | up to 1000 m * |
| Protection grade | IP00 |
| Protection class | I |
| Applied rules: | EN61558-2-1 – EN61558-2-4 |
MECHANICAL CHARACTERISTIC
| Lifting lugs | YES |
| Rating plate | YES |
| Earth bolt | YES |
More accessories and fittings on request
* for installations at higher altitudes, an adequate power reduction (“derating”) must be considered
LOAD TYPE AND RELATIONSHIP WITH K-FACTOR
| Lighting systems with discharge lamps | K-4 |
| Ups with inbound filters | K-4 |
| Welding machines | K-4 |
| Heating systems / induction furnaces | K-4 |
| PLC and solid state controls | K-4 |
| Telecommunications systems | K-13 |
| UPS without inbound filters | K-13 |
| Electrical grid in circuits of general care areas of health facilities and school classrooms | K-13 |
| Power circuits that provide inspection or testing equipment on an assembly or production line | K-13 |
| Computer Mainframe | K-20 |
| Solid-state engine drives | K-20 |
DESIGN STYLE AND FEATURES
Electrostatic shield between wraps
Completely isolates the distribution system from the dangers of harmonics and power disturbances
Fully closed UN ventilated IP23 design
Low temperature increase
Copper wraps
The magnetic and resistive properties of K-factor transformers are particularly improved as they are designed specifically for non-linear loads. Downgrading the rated power of a transformer does not guarantee that it will work properly if subjected to non-linear loads. Copper windings and a neutral conductor of double size, allow you to properly handle the heat generated by the harmonics.
![]() |
| K-4 RATED TRANSFORMERS |
| power | part no | dimensions mm. | weight | ||
| KVA | A | B | C | kg. | |
| 15 | TTI427-K4 | 550 | 365 | 520 | 120 |
| 30 | TTI547-K4 | 710 | 440 | 770 | 150 |
| 45 | TTI667-K4 | 775 | 570 | 825 | 170 |
| 75 | TTI757-K4 | 775 | 570 | 825 | 250 |
| 100 | TTI807-K4 | 775 | 570 | 825 | 350 |
| 150 | TTI817-K4 | 1100 | 700 | 1000 | 420 |
| 200 | TTI827-K4 | 1100 | 700 | 1000 | 600 |
| 300 | TTI835-K4 | 1100 | 700 | 1000 | 690 |
| K-13 RATED TRANSFORMERS |
| power | part no. | dimensions mm. | weight | ||
| KVA | A | B | C | kg. | |
| 15 | TTI427-K13 | 710 | 440 | 770 | 140 |
| 30 | TTI547-K13 | 710 | 440 | 770 | 180 |
| 45 | TTI667-K13 | 775 | 570 | 825 | 270 |
| 75 | TTI757-K13 | 775 | 570 | 825 | 360 |
| 100 | TTI807-K13 | 1100 | 700 | 1000 | 440 |
| 150 | TTI817-K13 | 1100 | 700 | 1000 | 600 |
| 200 | TTI827-K13 | 1200 | 800 | 1400 | 680 |
| 300 | TTI835-K13 | 1200 | 800 | 1400 | 1100 |
| K-20 RATED TRANSFORMERS |
| power | part no. | dimensions mm. | weight | ||
| KVA | A | B | C | kg. | |
| 15 | TTI427-K20 | 710 | 440 | 770 | 150 |
| 30 | TTI547-K20 | 775 | 570 | 825 | 240 |
| 45 | TTI667-K20 | 775 | 570 | 825 | 290 |
| 75 | TTI757-K20 | 775 | 570 | 825 | 460 |
| 100 | TTI807-K20 | 1100 | 700 | 1000 | 530 |
| 150 | TTI817-K20 | 1200 | 800 | 1400 | 750 |
| 200 | TTI827-K20 | 1200 | 800 | 1400 | 980 |
| 300 | TTI835-K20 | 1200 | 800 | 1400 | 1250 |




