Skip to content

TTI-FV – THREE PHASE ISOLATION TRANSFORMERS designed for PHOTOVOLTAIC PLANTS from 10 to 500kVA

THREE PHASE ISOLATION TRANSFORMERS designed for PHOTOVOLTAIC PLANTS from 10 to 500kVAthree phase isolation transformers for photovoltaic plants

Rated power from 10kVA to 500kVA
Open type construction
Rated voltage 400V o others on request
Frequency 50/60Hz
Protection IP00
Isolation class F (Ta max 35°C)
Separated copper winsdings cl. H 200°C
Max inrush current 15In
Impedance V < 4%
Resin impregnated and tropicalized
Copper earthed screen between primary and secondary winding
Connections by DIN rail terminals up to 30kVA
Connections on isolated bolts from 40kVA
Protection against contact by transparent lexan on terminals from 40kVA (J-K)
Low losses cores (grain oriented from 40kVA)
Vector group: YNyn0 o Dyn11(other connections available on request)
Metal enclosures available on request
Lifting lugs / holes
Applied standards EN61558-2-4
schema trasformatore isolamento sicurezza schermo simbolo trasformatore isolamento sim-ce

 

 disegno trasformatori trifase isolamento morsettiere  disegno trasformatori trifase di isolamento piastra bulloni
A B
standard piastra collegamenti trasformatori di isolamento trifase per impianti fotovoltaici
standard connection plate for isolation transformers for photovoltaic plants

 

FVA RANGE
power part no. losses (W) efficiency dimensions mm. DWG weight box
KVA no load load tot. % A B C kg. code
10 TTI387FV 120 330 450 97,00 360 220 350 A 75 SAM03
15 TTI427FV 160 470 630 97,00 360 260 350 A 105 SAM03
20 TTI467FV 200 640 840 95,80 420 240 430 A 140 SAM04
25 TTI507FV 290 660 950 96,20 480 230 460 A 170 SAM05
30 TTI547FV 300 900 1200 96,00 480 250 460 A 190 SAM05
40 TTI627FV 350 950 1300 96,70 480 300 460 A 240 SAM05
50 TTI707FV 343 894 1237 97,50 540 340 550 A 264 SAM07
60 TTI727FV 339 1195 1534 97,40 600 330 610 A 275 SAM07
75 TTI757FV 426 1270 1696 97,70 600 360 610 B 338 SAM07
80 TTI767FV 451 1430 1881 97,70 600 370 610 B 350 SAM07
100 TTI807FV 417 1581 1998 98,00 720 360 730 B 366 SAM09
120 TTI811FV 517 1600 2117 98,20 720 390 730 B 454 SAM09
125 TTI812FV 517 1736 2253 98,20 720 390 730 B 454 SAM09
140 TTI815FV 517 1909 2426 98,30 720 390 730 B 465 SAM09
150 TTI817FV 564 1874 2438 98,40 720 400 730 B 502 SAM09
160 TTI819FV 644 1926 2570 98,40 840 420 850 B 584 SAM10
170 TTI821FV 709 1998 2707 98,40 840 430 850 B 621 SAM10
180 TTI823FV 748 1875 2623 98,50 840 440 850 B 664 SAM10
200 TTI827FV 861 1912 2773 98,60 840 460 850 B 740 SAM10
250 TTI831FV 1051 2366 3417 98,60 960 490 970 B 903 SAM10
schema collegamento trasformatori di isolamento per impianti fotovoltaici
connection scheme of isolation transformers for photovoltaic plants

 

WhatsApp
Invia con WhatsApp
GDPR Cookie Consent with Real Cookie Banner