TTI – THREE PHASE ISOLATION TRANSFORMERS from 1 to 40kVA
THREE PHASE ISOLATION TRANSFORMERS from 1 to 40kVA
![]() |
![]() |
| A | B |
| power | part no. | losses (W) | Imp. V | dimensions mm. | DWG | weight | box | ||||||
| KVA | no load | load | % | A | B | C | D | E | F | kg. | code | ||
| 1 | TTI179 | 15 | 55 | 4.5 | 240 | 130 | 210 | 200 | 96 | 18×7 | A | 18.0 | SAM01 |
| 2 | TTI219 | 28 | 90 | 4.5 | 240 | 160 | 210 | 200 | 126 | 18×7 | A | 28.0 | SAM01 |
| 3 | TTI249 | 42 | 120 | 4.5 | 300 | 154 | 260 | 250 | 134 | 24×9 | A | 40.0 | SAM02 |
| 4 | TTI267 | 60 | 160 | 4.5 | 360 | 160 | 310 | 325 | 126 | 24×9 | A | 46.0 | SAM02 |
| 5 | TTI287 | 70 | 200 | 4.0 | 360 | 170 | 310 | 325 | 136 | 24×9 | A | 50.0 | SAM03 |
| 6 | TTI307 | 70 | 220 | 4.0 | 360 | 170 | 310 | 325 | 136 | 24×9 | A | 56.0 | SAM03 |
| 8 | TTI347 | 90 | 260 | 4.0 | 360 | 180 | 310 | 325 | 136 | 24×9 | A | 68.0 | SAM03 |
| 10 | TTI387 | 90 | 280 | 4.0 | 360 | 180 | 310 | 325 | 136 | 24×9 | A | 75.0 | SAM03 |
| 12.5 | TTI407 | 100 | 280 | 4.0 | 420 | 190 | 360 | 375 | 154 | 30×10 | A | 90.0 | SAM04 |
| 15 | TTI427 | 120 | 350 | 4.0 | 420 | 200 | 360 | 375 | 164 | 30×10 | A | 105.0 | SAM04 |
| 20 | TTI467 | 150 | 420 | 3.5 | 420 | 210 | 360 | 375 | 174 | 30×10 | A | 120.0 | SAM04 |
| 25 | TTI507 | 160 | 460 | 3.5 | 480 | 232 | 410 | 440 | 190 | 30×12 | A | 130.0 | SAM05 |
| 30 | TTI547 | 250 | 700 | 3.5 | 540 | 290 | 460 | 480 | 244 | 30×12 | B | 180.0 | SAM07 |
| 40 | TTI627 | 250 | 750 | 3.5 | 540 | 290 | 460 | 480 | 244 | 30×12 | B | 216.0 | SAM07 |








