TMI64 – SINGLE PHASE ISOLATION TRANSFORMERS 2 TO 20KVA – supply of medical rooms
SINGLE PHASE ISOLATION TRANSFORMERS 3 TO 25KVA – supply of medical rooms
![]() |
![]() |
| A | B |
| Part no | Code | Losses W | s.c.v. % | Dimensions mm. | dwg | Weight
kg |
box | |||||
| a | b | c | d | e | f | |||||||
| 2000 | TMI64219636 | 90 | 5.0 | 180 | 150 | 184 | 150 | 120 | 8 | * | 19 | MBT02 |
| 3150 | TMI64249636 | 130 | 3.5 | 200 | 200 | 245 | 160 | 150 | 8 | * | 26 | MBT02 |
| 4000 | TMI64267636 | 145 | 2.9 | 240 | 200 | 360 | 200 | 125 | 8 | A | 30 | SAM03 |
| 5000 | TMI64287636 | 180 | 2.7 | 240 | 200 | 360 | 200 | 125 | 8 | A | 32 | SAM03 |
| 6300 | TMI64307636 | 200 | 2.7 | 240 | 200 | 360 | 200 | 125 | 8 | A | 35 | SAM03 |
| 8000 | TMI64347636 | 210 | 2.7 | 240 | 300 | 360 | 200 | 205 | 8 | A | 43 | SAM03 |
| 10000 | TMI64387636 | 280 | 2.5 | 240 | 300 | 360 | 200 | 205 | 8 | A | 48 | SAM03 |
| 15000 | TMI64427636 | 400 | 2.5 | 320 | 300 | 440 | 260 | 210 | 8 | B | 68 | SAM04 |
| 20000 | TMI64467636 | 600 | 2.4 | 330 | 320 | 460 | 260 | 230 | 8 | B | 86 | SAM04 |






