ATTP – THREE PHASE AUTOTRANSFORMERS from 1 to 500kVA
![]() |
![]() |
| A | B |
| power | part no. | losses (W) | Imp.V | dimensions mm. | DWG | weight | box | ||||||
| KVA | no load | load | % | A | B | C | D | E | F | kg. | code | ||
| 1 | ATTP179 | 12 | 50 | 3.0 | 180 | 120 | 150 | 145 | 70 | 6 | A | 7.3 | SAM01 |
| 2 | ATTP219 | 20 | 80 | 3.0 | 180 | 140 | 150 | 145 | 85 | 6 | A | 11.0 | SAM01 |
| 3 | ATTP249 | 28 | 100 | 3.0 | 240 | 145 | 185 | 175 | 90 | 6 | A | 17.0 | SAM01 |
| 4 | ATTP267 | 35 | 120 | 3.0 | 240 | 155 | 185 | 175 | 100 | 6 | A | 18.5 | SAM01 |
| 5 | ATTP287 | 40 | 150 | 3.0 | 240 | 170 | 185 | 175 | 115 | 6 | A | 22.0 | SAM01 |
| 7.5 | ATTP337 | 50 | 200 | 3.0 | 300 | 195 | 230 | 220 | 105 | 6 | A | 35.0 | SAM02 |
| 10 | ATTP387 | 55 | 230 | 3.0 | 300 | 205 | 230 | 220 | 115 | 6 | A | 39.0 | SAM02 |
| 15 | ATTP427 | 80 | 300 | 3.0 | 360 | 250 | 285 | 280 | 140 | 8 | A | 53.0 | SAM03 |
| 20 | ATTP467 | 90 | 320 | 3.0 | 360 | 260 | 285 | 280 | 150 | 8 | A | 62.0 | SAM03 |
| 25 | ATTP507 | 95 | 380 | 3.0 | 420 | 265 | 360 | 300 | 140 | 8 | A | 74.0 | SAM04 |
| 30 | ATTP547 | 105 | 420 | 3.0 | 420 | 295 | 360 | 300 | 170 | 8 | A | 94.0 | SAM04 |
| 40 | ATTP627 | 120 | 500 | 3.0 | 480 | 290 | 465 | 370 | 190 | 10 | B | 115.0 | SAM05 |
| 50 | ATTP707 | 150 | 600 | 3.0 | 480 | 290 | 465 | 370 | 190 | 10 | B | 125.0 | SAM05 |
| 60 | ATTP727 | 175 | 750 | 3.0 | 540 | 270 | 510 | 490 | 200 | 10 | B | 140.0 | SAM07 |
| 70 | ATTP747 | 180 | 800 | 3.0 | 540 | 270 | 510 | 490 | 200 | 10 | B | 152.0 | SAM07 |
| 80 | ATTP767 | 200 | 1000 | 3.0 | 540 | 270 | 510 | 490 | 200 | 10 | B | 160.0 | SAM07 |
| 90 | ATTP787 | 210 | 1200 | 3.0 | 540 | 370 | 510 | 490 | 200 | 10 | B | 165.0 | SAM07 |
| 100 | ATTP807 | 230 | 1400 | 3.0 | 540 | 370 | 510 | 490 | 200 | 10 | B | 178.0 | SAM07 |
| 125 | ATTP812 | 290 | 1600 | 3.0 | 690 | 340 | 660 | 600 | 210 | 10 | B | 235.0 | SAM07 |
| 150 | ATTP817 | 310 | 1850 | 3.0 | 690 | 340 | 660 | 300 | 200 | 10 | B | 258.0 | SAM07 |
| 175 | ATTP822 | 320 | 2100 | 3.0 | 690 | 340 | 660 | 300 | 200 | 10 | B | 280.0 | SAM07 |
| 200 | ATTP827 | 330 | 2350 | 3.0 | 690 | 340 | 660 | 300 | 200 | 10 | B | 300.0 | SAM07 |
| ASK FOR COMPLETE PART NOS AND DIFFERENT VOLTAGE OR RATINGS ABOVE 200KVA | |||||||||||||







