TTI64 -THREE PHASE ISOLATION TRANSFORMERS FOR MEDICAL USE from 1 to 10kVA
THREE-PHASE, (NATURAL OR FORCED) AIR-COOLED ISOLATION TRANSFORMERS, INTENDED TO POWER GROUP II MEDICAL LOCATIONS, DESIGNED TO BE PERMANENTLY CONNECTED TO THE FIXED WIRING AND INTENDED TO EASTABLISH AN IT SYSTEM ON THE SECONDARY SIDE
![]() |
| power | part no. | losses (W) | Imp. V | dimensions mm. | DWG | weight | ||||||
| KVA | no load | load | % | A | B | C | D | E | F | kg. | ||
| 1 | TTI6401 | 15 | 55 | 3.0 | 240 | 150 | 185 | 175 | 85 | 6 | A | 15.5 |
| 2 | TTI6402 | 28 | 90 | 3.0 | 240 | 175 | 185 | 175 | 110 | 6 | A | 23.0 |
| 3 | TTI6403 | 42 | 120 | 3.0 | 300 | 180 | 230 | 220 | 100 | 6 | A | 29.5 |
| 4 | TTI6404 | 60 | 160 | 3.0 | 300 | 190 | 230 | 220 | 110 | 6 | A | 34.0 |
| 5 | TTI6405 | 70 | 200 | 3.0 | 360 | 210 | 275 | 280 | 130 | 8 | A | 44.0 |
| 6 | TTI6406 | 70 | 220 | 3.0 | 360 | 210 | 275 | 280 | 130 | 8 | A | 47.5 |
| 8 | TTI6408 | 90 | 260 | 3.0 | 360 | 230 | 275 | 280 | 150 | 8 | A | 63.0 |
| 10 | TTI6410 | 90 | 280 | 3.0 | 360 | 230 | 275 | 280 | 150 | 8 | A | 66.5 |






