SWAV – DC/230VAC SINE WAVE PROFESSIONAL POWER INVERTER from 0.1kW to 10kWp
SINUSOIDAL DC/AC INVERTER AVAILABLE IN TWO VERSIONS: 19″ RACK AND TOWER

A complete series of professional sine wave inverters with a wide range of continuous input voltages: 12V, 24V, 48V, 110V underlined from a great reliability and an high protection thanks to the presence of the output toroidal transformer with 4000V of galvanic insulation.
A wide DC input voltage range is the peculiar feature that allows these systems to work with different input voltages and to be used in the photovoltaic, telecommunication and industrial field, mainly for particular for critical applications
Thanks to an advanced technology and a working reliability, our inverters are the only ones approved by severals leader companies, in the nuclear power generation field and in the electricity transmission and distribution field.
Compact and smart tower versions available in several models to satisfy all requests of spacing and powers.
Wheels and helpful extractable handles ensure an easy unit handing
- Input 12/24/48/110Vdc / output 230Vac 50Hz
- Sin wave output
- High peak output power for 5″
- Wide input voltage range
- Output toroidal transformer with 4000V galvani isolation
- DC input controlled by preload circuit
- Static By-pass on emergency input *
- Input 4000V isolation transformer for by-pass *
- Antivibration and tropicalisation treatment *
- MTBF (2005-2009) 800.000 h
- Acoustic and led signals: DC, input, low DC input, high temperature, overtemperature, short circuit/overload, by-pass
- Remote contacts: DC input, low DC input
- Remote contacts “replica”: on/off, DC, input, low DC, high temperature, overtemperature/short circuit, by-pass
- Available versions: tower, rack 19”, wall mounted
- Different voltage / frequency available on request *
- Custom products on request *
| inverter type |
Input range |
low DC pre-alarm |
|
12V |
from 10,5V to 18V |
11V |
|
24V |
from 19V to 43V |
21,5V |
|
48V |
from 38V to 60V (80V on some products) |
42,5V |
|
110V |
from 89V to 145V |
42,5V |
| technical specification | |
|
Wave form |
Sine wave |
|
Output distortion |
< 5% resistive load < 8% non resistive load |
| Voltage regulation from 0 to 100% load |
±10% |
|
Voltage variation in static load conditions |
±0,5V |
|
Efficiency |
about 80% |
|
working temperature |
from 0 to + 45°C |
|
warehouse temperature |
from 10 to + 60°C |
OUTPUT INSULATION TRANSFORMER
Absolute protection to the load…
an output toroidal insulation transformer with 4000V of galvanic insulation allows the maximum protection to the equipment connected.
DC INPUT CONTROLLED BY FORE-CHARGE CIRCUIT
This device avoids the typical in-rush current required from the inverters to the power supply line.
HIGH PEAK POWER
Thanks to the over dimensioned power board our professional inverters have an high peak power for 5 seconds.
EMERGENCY STATIC-SWITCH BY-PASS
Our inverter can be provided with a static switch by-pass able to supply the load when there is a continuous voltage failure. Of course it is necessary to prepare an emergency line with the same voltage and frequency of the inverter output.
It is also possible to add an insulation transformer on the emergency line to have the galvanic separation from the mains and to have the opportunity to change the voltage.
COMMUNICATION
Several solutions available
- unit frontal panel LED with inverter status signals
- standard free contacts on DB9: DC present, DC low
- additional free contacts on DB9 on request
- free contacts available also on terminals on request
- optional SNMP
SPECIAL PROTECTIVE TREATMENTS
Tropicalization: after the unit test, all the electronic boards are covered with a special waterproof film suitable to allow the equipment functioning in high humidity environments.
No shock: drying all weighty components with a special elastic glue suitable to allow the equipment functioning even with shocks and various frequency vibrations.
MAXIMUM DESIGN FLEXIBILITY
All our units can be customized and according to all customers requirements:
- different input/output voltages
- customized units: “custom” cabinets and labels, specific packagings etc…
input AC source optional
| MODEL
TECHCNICAL SPECIFICATION |
Swav
24-1 |
Swav
24-2 |
Swav
24-3 |
Swav
24-15 |
Swav
24-20 |
Swav
24-25 |
Swav
24-35 |
Swav
24-40 |
Swav
24-45 |
Swav
24-60 |
Swav
24-80 |
Swav
24-100 |
|||||
| POWER | 5” PEAK POWER | 600W | 800W | 1000W | 1200W | 1600W | 2000W | 2500W | 2800W | 3000W | 4000W | 5000W | 6000W | ||||
| Output current (linear load) | 1A | 1,4A | 2,3A | 3,4A | 4A | 5A | 6A | 7A | 8A | 12A | 16A | 17A | |||||
| Active rated power | 230W | 322W | 529W | 782W | 920W | 1150W | 1380W | 1610W | 1840W | 2760W | 3680W | 3910W | |||||
| INPUT | Voltage range | 19-43Vdc | |||||||||||||||
| Protections | Aut. 16A | Aut. 32A | Aut. 50A | Aut. 63A | Fus 2x125A | 4 fus.80AFF | 4 fus. 125AFF | 4 fus.180 AFF | |||||||||
| Connections | Terminal blocks | ||||||||||||||||
| OUTPUT | Voltage (V) | 230Vac single phase | |||||||||||||||
| Frequency | 50Hz +/- 0,01% | ||||||||||||||||
| Load separation | 4000V galvanically isolated toroidal transformer | ||||||||||||||||
| Wave form | Sine wave generated by microprocessor | ||||||||||||||||
| Connections | Terminal blocks | ||||||||||||||||
| Electronic protections | Overload – Short circuit | ||||||||||||||||
| Linear load distortion | <5% | ||||||||||||||||
| Non linear load distortion | <8% | ||||||||||||||||
| Static voltage variation | <1% | ||||||||||||||||
| Dynamic voltage variation | +/- 4% | +/- 3% | +/- 5% | ||||||||||||||
| BY-PASS | Static automatic | Emergency by microprocessor | |||||||||||||||
| TECHNOLOGY | Inverter | Microprocessor controlled PWM | |||||||||||||||
| Inverter efficiency | 84% | ||||||||||||||||
| SIGNALS | Optic and acoustic | Mains prsent, DC present, critical temperature, overtemperature, overload/short circuit, by-pass | |||||||||||||||
| Remot contacts | Standard: DC present, low DC (on DB9)
Optional: on/off, DC present, DC low, danger temperature, inverter fault, overload/short circuit, by-pass |
||||||||||||||||
| ENVIRONMENTAL CONDITIONS | Warehouse temperature | -10°C to +60°C | |||||||||||||||
| Working temperature | 0°C to +45°C | ||||||||||||||||
| Noise level | <28db | <30db | <42db | <30db vel.min./ <42db vel.max. | |||||||||||||
| DIMENSIONS
WEIGHT |
Tower | mm. 152x380x315h | mm. 245x560x480h | mm. 357x780x430h | |||||||||||||
| Rack | 4U x 350+60 | 4U x 450+60 | 5U x 450+60 | 5U x 650+60 | |||||||||||||
| Wall mounting | 420x220x450+60h | 420x220x650+60h | |||||||||||||||
| Weight Kg. | 13 | 15 | 19 | 30 | 32 | 35 | 40 | 45 | 52 | 60 | 72 | 80 | |||||
| OPTIONAL | |||||||||||||||||
| DB9 connector + ON/OFF remote | |||||||||||||||||
| Static By-pass + Automatic Switch for 230Vac input | |||||||||||||||||
| 9Amp battery charger for solar system | |||||||||||||||||
| Optional for 3U Rack, SWAV range | |||||||||||||||||
| ON REQUEST | |||||||||||||||||
| Inverter INPUT: 36Vdc – 60Vdc – 96Vdc – 125Vdc | |||||||||||||||||
| MODELLO
CARATTERISTICHE TECNICHE |
SWav
48-1 |
SWav
48-2 |
SWav
48-3 |
SWav
48-15 |
SWav
48-20 |
SWav
48-25 |
SWav
48-35 |
SWav
48-40 |
SWav
48-45 |
SWav
48-60 |
SWav
48-70 |
SWav
48-80 |
SWav
48-90 |
||||||||||
| POWER
|
5” PEAK POWER | 800W | 1000W | 1200W | 1500W | 2000W | 2500W | 3500W | 4000W | 4500W | 6000W | 7000W | 8000W | 9000W | |||||||||
| Output current (linear load) | 1,4A | 2A | 3A | 4A | 5A | 6A | 7,5A | 9A | 11A | 15A | 18A | 22A | 27A | ||||||||||
| Active rated power | 322W | 460W | 690W | 920W | 1150W | 1380W | 1725W | 2070W | 2530W | 3450W | 4140W | 5060W | 6210W | ||||||||||
| APPEARENT POWER | 460VA | 650VA | 980VA | 1300VA | 1640VA | 1970VA | 2460VA | 2300VA | 2950VA | 4900VA | 3800VA | 7200VA | 8850VA | ||||||||||
| INPUT | Voltage range | 39-60Vdc | 39-80Vdc | ||||||||||||||||||||
| Protections | Aut.10A | Aut.16A | Aut.16A | Aut.25A | Aut.32A | Aut.40A | Aut.63A | Aut.63A | Aut.80A | Fuse 125A | Fuse 125A | Fuse 2x80A | Fuse 2x125A | ||||||||||
| Connections | Terminal blocks | ||||||||||||||||||||||
| OUTPUT | Voltage (V) | 230Vac single phase | |||||||||||||||||||||
| Frequency | 50Hz +/- 0,01% | ||||||||||||||||||||||
| Load separation | 4000V galvanically isolated toroidal transformer | ||||||||||||||||||||||
| Wave form | Sine wave generated by microprocessor | ||||||||||||||||||||||
| Connections | Terminal blocks | ||||||||||||||||||||||
| Electronic protections | Overload – Short circuit | ||||||||||||||||||||||
| Linear load distortion | <5% | ||||||||||||||||||||||
| Non linear load distortion | <8% | ||||||||||||||||||||||
| Static voltage variation | <1% | ||||||||||||||||||||||
| Dynamic voltage variation | +/- 5% | +/- 3% | +/- 4% | ||||||||||||||||||||
| BY-PASS | Static automatic | Emergency by microprocessor | |||||||||||||||||||||
| TECHNOLOGY | Inverter | Microprocessor controlled PWM | |||||||||||||||||||||
| Inverter efficiency | 84% | ||||||||||||||||||||||
| SIGNALS | Optic and acoustic | Mains prsent, DC present, critical temperature, overtemperature, overload/short circuit, by-pass | |||||||||||||||||||||
| Remot contacts | Standard: DC present, low DC (on DB9)
Optional: on/off, DC present, DC low, danger temperature, inverter fault, overload/short circuit, by-pass |
||||||||||||||||||||||
| ENVIRONMENTAL CONDITIONS | Warehouse temperature | -10°C : +60°C | |||||||||||||||||||||
| Working temperature | 0°C : +45°C | ||||||||||||||||||||||
| Noise level | < 28dbA | < 30dbA | <42dbA | <30dbA min. vel. <47dbA max vel. | |||||||||||||||||||
| DIMENSIONS
WEIGHT |
Tower | mm. 152x380x315h | mm. 245x560x480h | mm. 357x780x430h | |||||||||||||||||||
| Rack | 4U x 350+60 | 4U x 450+60 | 5U x 450+60 | 5U x 650+60 | |||||||||||||||||||
| Wall mounting | 420x220x450+60h | 420x220x650+60h | |||||||||||||||||||||
| Weight Kg. | 13 | 15 | 19 | 30 | 32 | 35 | 40 | 45 | 52 | 60 | 66 | 72 | 78 | ||||||||||
| OPTIONAL | |||||||||||||||||||||||
| DB9 connector + ON/OFF remote | |||||||||||||||||||||||
| Static By-pass + Automatic Switch for 230Vac input | |||||||||||||||||||||||
| 9Amp battery charger for solar system | |||||||||||||||||||||||
| Optional for 3U Rack, SWAV range | |||||||||||||||||||||||
| ON REQUEST | |||||||||||||||||||||||
| Inverter INPUT: 36Vdc – 60Vdc – 96Vdc – 125Vdc | |||||||||||||||||||||||
| MODEL
CARACTERISTIC |
Swav
110-1 |
Swav
110-2 |
Swav
110-3 |
Swav
110-15 |
Swav
110-20 |
Swav
110-25 |
Swav
110-35 |
Swav
110-40 |
Swav
110-45 |
Swav
110-50 |
Swav
110-60 |
Swav
110-70 |
Swav
110-80 |
Swav
110-90 |
Swav
110-100 |
||||||||||
| POWER | 5” PEAK POWER | 800W | 1000W | 1200W | 1500W | 2000W | 2500W | 3500W | 4000W | 4500W | 5000W | 6000W | 7000W | 8000W | 9000W | 10000W | |||||||||
| Output current (linear load) | 1,4A | 2A | 3A | 4A | 5A | 6A | 7,5A | 9A | 11A | 12,5A | 15A | 18A | 22A | 27A | 30A | ||||||||||
| Active rated power | 322W | 460W | 690W | 920W | 1150W | 1380W | 1725W | 2070W | 2530W | 2875W | 3450W | 4140W | 5060W | 6210W | 6900W | ||||||||||
| INPUT | Voltage range | 88-145Vdc | |||||||||||||||||||||||
| Protections | Aut. 6A | Aut. 10A | Aut. 16A | Aut. 20A | Aut. 25A | Aut. 32A | Aut. 40A | Aut. 63A | Aut. 80A | ||||||||||||||||
| Connections | Terminal blocks | ||||||||||||||||||||||||
| OUTPUT | Voltage (V) | 230Vac single phase | |||||||||||||||||||||||
| Frequency | 50Hz +/- 0,01% | ||||||||||||||||||||||||
| Load separation | 4000V galvanically isolated toroidal transformer | ||||||||||||||||||||||||
| Wave form | Sine wave generated by microprocessor | ||||||||||||||||||||||||
| Connections | Terminal blocks | ||||||||||||||||||||||||
| Electronic protections | Overload – Short circuit | ||||||||||||||||||||||||
| Linear load distortion | <5% | ||||||||||||||||||||||||
| Non linear load distortion | <8% | ||||||||||||||||||||||||
| Static voltage variation | <1% | ||||||||||||||||||||||||
| Dynamic voltage variation | +/-4% | +/-3% | +/-4% | ||||||||||||||||||||||
| BY-PASS | Static automatic | Emergency by microprocessor | |||||||||||||||||||||||
| TECHNOLOGY | Inverter | Microprocessor controlled PWM | |||||||||||||||||||||||
| Inverter efficiency | 84% | ||||||||||||||||||||||||
| SIGNALS | Optic and acoustic | Mains prsent, DC present, critical temperature, overtemperature, overload/short circuit, by-pass | |||||||||||||||||||||||
| Remot contacts | Standard: DC present, low DC (on DB9)
Optional: on/off, DC present, DC low, danger temperature, inverter fault, overload/short circuit, by-pass |
||||||||||||||||||||||||
| ENVIRONMENTAL CONDITIONS | Warehouse temperature | -10°C a +60°C | |||||||||||||||||||||||
| Working temperature | 0°C a +45°C | ||||||||||||||||||||||||
| Noise level | < 28dbA | <30dbA | < 42dbA | <30db velocità max <47db velocità min. | |||||||||||||||||||||
| DIMENSIONS
WEIGHT |
Tower | mm. 152x380x315h | mm.245x560x480h | mm. 357x780x430h | |||||||||||||||||||||
| Rack | 4U x 350+60 | 4U x 450+60 | 5U x 450+60 | 5U x 650+60 | |||||||||||||||||||||
| Wall mounting | 420x220x450+60h | 420x220x650+60h | |||||||||||||||||||||||
| Weight Kg. | 13 | 15 | 19 | 30 | 32 | 35 | 40 | 45 | 50 | 55 | 60 | 66 | 72 | 78 | 83 | ||||||||||
| OPTIONAL | |||||||||||||||||||||||||
| DB9 connector + ON/OFF remote | |||||||||||||||||||||||||
| Static By-pass + Automatic Switch for 230Vac input | |||||||||||||||||||||||||
| 9Amp battery charger for solar system | |||||||||||||||||||||||||
| Optional for 3U Rack, SWAV range | |||||||||||||||||||||||||
| ON REQUEST | |||||||||||||||||||||||||
| Inverter INPUT: 36Vdc – 60Vdc – 96Vdc – 125Vdc | |||||||||||||||||||||||||
SINE WAVE INDUSTRIAL INVERTER DC-230VAC
- Input 48/110Vdc / output 230Vac 50Hz
- Sine wave output
- Input 48Vdc (Range 39Vdc-70Vdc)
- Input 110Vdc (Range 89Vdc-145Vdc)
- Single-phase output 230Vac 50Hz
- Output current 0.4A and 1.3A
- Toroidal transformer in 4kV isolation output
- Optical and acoustic signals
- Multi-contact alarm card available upon request
- Mechanical versions: benchtop (optional front rack panel), wall-mounted
- Optional schuko socket (wall version only)
| Rated power
W |
Voltage Vdc input | Model benchtop/rack | Dimensions mm LxPxH benchtop | Dimensions mm LxPxH
rack |
Weight
kg |
Model wall mounted version | Dimensions mm LxPxH | weight
kg |
| 100 | 48 | SWMICRO4804 | 440x210x90 | 2U 480x210x90 | 6 | SWMICRO4804M | 174X150X375 | 7 |
| 300 | 48 | SWMICRO4813 | 440x210x90 | 2U 480x210x90 | 8 | SWMICRO4813M | 174X150X375 | 9 |
| 100 | 110 | SWMICRO11004 | 440x210x90 | 2U 480x210x90 | 6 | SWMICRO11004M | 174X150X375 | 7 |
| 300 | 110 | SWMICRO11013 | 440x210x90 | 2U 480x210x90 | 8 | SWMICRO11013M | 174X150X375 | 9 |












