Skip to content

RAV – THREE PHASE REACTANCES (CHOKES) FOR MOTOR STARTING from 5Hp to 400Hp 4 starts/h 20″

THREE PHASE REACTANCES (CHOKES) FOR MOTOR STARTING from 5Hp to 400Hp 4 starts/h 20″

Rated voltage 400V
Voltage regulation 30% at full load
Frequency 50/60Hz
Protection IP00
Isolation class H (Ta max 45°C)
Copper windings cl. H
Resin impregnated and tropicalized
Connections on DIN rail terminal blocks up to 50Hp
Connections on isolated brass bolts from 75Hp
Lifting holes/lugs from 150Hp
Applid standards: EN61558-2-13
105°C thermostat in central winding on requestfor 3 starts/h 5″ version see RAS range here
schema trasformatore isolamento sicurezza schermo
sim-trafoaut
sim-ce
consecutive starts starts/h max starting time
1 4 20″
 disegno reattanze avviamento motori morsettiere  disegno reattanze avviamento motori bulloni
A B

 

power power part no dimensions mm. DWG weight box
KW Hp A B C kg. code
3.68 5 RAV004 180 90 160 A 6.6 SAM01
5.52 7.50 RAV006 180 90 160 A 7.0 SAM01
7.36 10 RAV007 180 100 160 A 8.2 SAM01
11.04 15 RAV011 180 110 160 A 10.3 SAM01
14.72 20 RAV015 180 120 160 A 12.6 SAM01
22.08 30 RAV022 240 130 210 A 21.7 SAM01
29.44 40 RAV030 240 155 210 A 24.9 SAM01
36.80 50 RAV036 300 134 260 B 26.8 SAM02
44.16 60 RAV045 300 144 260 B 35.0 SAM02
55.20 75 RAV055 300 144 260 B 36.0 SAM02
73.60 100 RAV074 300 154 260 B 39.0 SAM02
92.00 125 RAV092 300 164 260 B 43.5 SAM02
110.40 150 RAV110 360 170 310 B 66.0 SAM03
128.80 175 RAV129 360 170 310 B 76.0 SAM03
147.20 200 RAV147 360 180 310 B 84.0 SAM03
186.00 250 RAV186 420 190 360 B 92.0 SAM04
220.8 300 RAV220 420 215 360 B 122.0 SAM04
300 400 RAV300 480 215 410 B 173.0 SAM05
WhatsApp
Invia con WhatsApp
GDPR Cookie Consent with Real Cookie Banner