RAV – THREE PHASE REACTANCES (CHOKES) FOR MOTOR STARTING from 5Hp to 400Hp 4 starts/h 20″
THREE PHASE REACTANCES (CHOKES) FOR MOTOR STARTING from 5Hp to 400Hp 4 starts/h 20″
| consecutive starts | starts/h | max starting time |
| 1 | 4 | 20″ |
![]() |
![]() |
| A | B |
| power | power | part no | dimensions mm. | DWG | weight | box | ||
| KW | Hp | A | B | C | kg. | code | ||
| 3.68 | 5 | RAV004 | 180 | 90 | 160 | A | 6.6 | SAM01 |
| 5.52 | 7.50 | RAV006 | 180 | 90 | 160 | A | 7.0 | SAM01 |
| 7.36 | 10 | RAV007 | 180 | 100 | 160 | A | 8.2 | SAM01 |
| 11.04 | 15 | RAV011 | 180 | 110 | 160 | A | 10.3 | SAM01 |
| 14.72 | 20 | RAV015 | 180 | 120 | 160 | A | 12.6 | SAM01 |
| 22.08 | 30 | RAV022 | 240 | 130 | 210 | A | 21.7 | SAM01 |
| 29.44 | 40 | RAV030 | 240 | 155 | 210 | A | 24.9 | SAM01 |
| 36.80 | 50 | RAV036 | 300 | 134 | 260 | B | 26.8 | SAM02 |
| 44.16 | 60 | RAV045 | 300 | 144 | 260 | B | 35.0 | SAM02 |
| 55.20 | 75 | RAV055 | 300 | 144 | 260 | B | 36.0 | SAM02 |
| 73.60 | 100 | RAV074 | 300 | 154 | 260 | B | 39.0 | SAM02 |
| 92.00 | 125 | RAV092 | 300 | 164 | 260 | B | 43.5 | SAM02 |
| 110.40 | 150 | RAV110 | 360 | 170 | 310 | B | 66.0 | SAM03 |
| 128.80 | 175 | RAV129 | 360 | 170 | 310 | B | 76.0 | SAM03 |
| 147.20 | 200 | RAV147 | 360 | 180 | 310 | B | 84.0 | SAM03 |
| 186.00 | 250 | RAV186 | 420 | 190 | 360 | B | 92.0 | SAM04 |
| 220.8 | 300 | RAV220 | 420 | 215 | 360 | B | 122.0 | SAM04 |
| 300 | 400 | RAV300 | 480 | 215 | 410 | B | 173.0 | SAM05 |






