IMP1 – SINGLE PHASE ELECTRONIC VOLTAGE STABILIZERS FROM 3KVA TO 50KVA
SINGLE PHASE ELECTRONIC VOLTAGE STABILIZERS FROM 3KVA TO 50KVA
IMP series STATIC VOLTAGE REGULATOR is a highly technologic solution for operation of your sensitive devices without any problem wherever the main supply is not trusted. Made by high quality semi-conductor materials, it has the capacity to operate with high efficiency under terms of high and fast change of voltage and at full load.
IMP series STATIC VOLTAGE REGULATOR controls via microprocessor cards and regulates via thyristors. There are no moving part in IMP. Thus, it has extremely higher speed response (500 VAC/sec.) than Servo regulators. Easy usage with its compact design, maintenance free and long life facilities.
| Technical Specification: | ||
| Rated power | from 3 to 50KVA | |
| Power Factor | 1.0 | |
| Input voltage | 230Vac single phase (1P + N) | |
| Input voltage variation | from 172V to 265V (-25%+15%)
optional range ±15% (-XS),-35%+15% (-M), -50%+15%(-L) |
|
| Input frequency | 50/60Hz ± 5% | |
| Output voltage | 230Vac single phase | |
| Output current | according to rated power (see table below) | |
| Output voltage accuracy | ±2% (±3% or ±% for other options)
According to input range 0.5% or 1% accuracy available as an option |
|
| Technology | Thyristors | |
| Regulation speed | 500V / sec. (2/1000 sec/V) | |
| Full load efficiency | > 97% | |
| Max harmonic distortion | 3% | |
| Load acceptable variation | from 0 to 100% | |
| Acceptable overload | 3’ at 110-125% load | |
| 10” at 126-150% load | ||
| 0.2” over 151% load | ||
| Ambient temperature | from -10°C to +40°C | |
| Relative humidity | Up to 90% without condensation | |
| Altitude | Up to 2000m without derating | |
| Cooling | Forced ventilation on back side | |
| Noise level | < 50dB (A) at 1m. 100% load | |
| Color | RAL7035 | |
Protections:
- Automatic Shutdown with output contactor with high/low voltage, overload
- Automatic Shutdown in case of overtemperature, short circuit, thyristors fault
- Input automatic circuit breaker
Display Info:
| input voltage | Output voltage | Output frequency |
| Load % | Overtemperature advise | Low/high voltage advise |
| Fault record database | Technical service info |
| Part no | Rated power | Rated current | Dimensions W X D X H cm. | Weight KG. |
| IMP103 | 3KVA | 13 A | 20x41x37 | 20 |
| IMP105 | 5KVA | 22 A | 20x41x37 | 25 |
| IMP107 | 7.5KVA | 32 A | 27x45x46 | 30 |
| IMP110 | 10KVA | 43 A | 27x45x46 | 40 |
| IMP115 | 15KVA | 65 A | 27x45x46 | 55 |
| IMP120 | 20KVA | 87 A | 27x45x46 | 70 |
| IMP130 | 30KVA | 130 A | 31x52x52 * | 95 |
| IMP140 | 40KVA | 174 A | 31x52x52 * | 120 |
| IMP150 | 50KVA | 217 A | On request | — |
* Dimensions may vary based on component availability and costs at the time of production





