TTP – THREE PHASE POWER TRANSFORMERS from 1 to 200kVA
THREE PHASE POWER TRANSFORMERS from 1 to 200kVA
![]() |
![]() |
| A | B |
| Power | Code | Losses (W) | SCV | Vreg. | mm dimensions | DWG | Weight | box | ||||||
| KVA | No load | Load | % | % | A | B | C | D | e | F | Kg. | Code | ||
| 1 | TTP179 | 15 | 55 | 4.5 | 3.5 | 180 | 120 | 160 | 150 | 96 | 18×7 | A | 12.3 | SAM01 |
| 2 | TTP219 | 28 | 90 | 4.5 | 3.5 | 240 | 140 | 250 | 200 | 121 | 18×7 | A | 21.6 | SAM01 |
| 3 | TTP349 | 42 | 120 | 4.5 | 3.0 | 300 | 150 | 310 | 250 | 120 | 24×9 | A | 34 | SAM02 |
| 4 | TTP267 | 60 | 160 | 4.5 | 3.0 | 300 | 160 | 310 | 250 | 130 | 24×9 | A | 38 | SAM02 |
| 5 | TTP287 | 70 | 200 | 4.0 | 3.0 | 300 | 170 | 310 | 250 | 140 | 24×9 | A | 44 | SAM02 |
| 6 | TTP307 | 70 | 220 | 4.0 | 3.0 | 360 | 165 | 380 | 300 | 125 | 24×9 | A | 49 | SAM03 |
| 8 | TTP347 | 90 | 260 | 4.0 | 3.0 | 360 | 180 | 380 | 300 | 140 | 24×9 | A | 72 | SAM03 |
| 10 | TTP387 | 90 | 280 | 4.0 | 3.0 | 360 | 230 | 380 | 300 | 190 | 24×9 | A | 82 | SAM03 |
| 12.5 | TTP407 | 100 | 280 | 4.0 | 3.0 | 420 | 215 | 460 | 350 | 155 | 24×9 | A | 83 | SAM04 |
| 15 | TTP427 | 120 | 350 | 4.0 | 3.0 | 420 | 235 | 460 | 350 | 175 | 30×10 | A | 100 | SAM04 |
| 20 | TTP467 | 150 | 420 | 3.5 | 3.0 | 480 | 310 | 500 | 400 | 260 | 30×10 | A | 111 | SAM05 |
| 25 | TTP507 | 160 | 460 | 3.5 | 3.0 | 480 | 340 | 500 | 400 | 290 | 30×12 | A | 141 | SAM05 |
| 30 | TTP547 | 250 | 700 | 3.5 | 3.0 | 480 | 400 | 500 | 400 | 350 | 30×12 | B | 165 | SAM05 |
| 40 | TTP627 | 250 | 750 | 3.5 | 3.0 | 480 | 400 | 500 | 400 | 300 | 30X12 | B | 195 | SAM05 |
| 50 | TTP707 | 250 | 800 | 3.5 | 3.0 | 600 | 350 | 580 | 500 | 300 | 30X12 | B | 220 | SAM07 |
| 60 | TTP727 | 320 | 900 | 3.5 | 3.0 | 600 | 350 | 590 | 500 | 300 | 30X12 | B | 230 | SAM07 |
| 70 | TTP747 | 350 | 1000 | 3.5 | 3.5 | 600 | 370 | 600 | 500 | 300 | 30×10 | B | 260 | SAM07 |
| 80 | TTP767 | 360 | 1100 | 3.5 | 3.5 | 600 | 370 | 600 | 500 | 300 | 30×10 | B | 270 | SAM07 |
| 90 | TTP787 | 370 | 1250 | 3.5 | 3.5 | 600 | 420 | 600 | 500 | 350 | 30×10 | B | 300 | SAM07 |
| 100 | TTP807 | 400 | 1300 | 3.5 | 3.5 | 600 | 450 | 600 | 500 | 380 | 30×10 | B | 320 | SAM07 |
| 125 | TTP812 | 620 | 1850 | 3.0 | 3.0 | 600 | 580 | 650 | 500 | 510 | 30×13 | B | 390 | SAM07 |
| 150 | TTP817 | 750 | 2000 | 3.0 | 3.0 | 700 | 500 | 680 | 660 | 400 | 30×13 | B | 390 | SAM09C |
| 200 | TTP827 | 900 | 2400 | 3.0 | 3.0 | 700 | 600 | 680 | 660 | 500 | 30×13 | B | 540 | SAM09C |
| REQUIRED CODES AND FEATURES FOR SUPERIOR POWERS | ||||||||||||||







